Sustainability
Table of Population, Footprints and Biocapacities of Selected Countries
Geographical Unit | Population (millions) | Footprint per capita (gha) | Footprint total (Mgha) | Biocapacity per capita (gha) |
Surplus or deficit (-) (gha per capita) |
World | 6,476 | 2.7 | 64,763 | 2.1 | -0.6 |
Wealthy Countries | 972 | 6.4 | 6,221 | 3.7 | -2.7 |
Average Countries | 3,098 | 2.2 | 6,816 | 2.2 | 0 |
Poor Countries | 2,371 | 1.0 | 2,371 | 0.9 | -0.1 |
USA | 298 | 9.4 | 2,801 | 5.0 | -4.4 |
Europe - EU | 487 | 4.7 | 2,289 | 2.3 | -2.4 |
Europe - non EU | 240 | 3.5 | 840 | 5.8 | 2.3 |
Brazil | 186 | 2.4 | 446 | 7.3 | 4.9 |
Venezuela | 27 | 2.8 | 76 | 3.2 | 0.4 |
Mexico | 107 | 3.4 | 364 | 1.7 | -1.7 |
Haiti | 9 | 0.5 | 4.5 | 0.3 | -0.2 |
Congo Republic | 4 | 0.5 | 2 | 13.9 | 13.4 |
Malawi | 13 | 0.5 | 6.5 | 0.5 | 0 |
South Africa | 47 | 2.1 | 99 | 2.2 | 0.1 |
Afghanistan | 30 | 0.5 | 15 | 0.7 | 0.2 |
Iran | 70 | 2.7 | 189 | 1.4 | -1.3 |
India | 1,103 | 0.9 | 993 | 0.4 | -0.5 |
Thailand | 64 | 2.1 | 134 | 1.0 | -1.1 |
China | 1,323 | 2.1 | 2,778 | 0.9 | -1.2 |
Japan | 128 | 4.9 | 627 | 0.6 | -4.3 |
Australia | 20 | 7.8 | 156 | 15.4 | 7.6 |
New Zealand | 4 | 7.7 | 31 | 14.1 | 6.4 |
Papua New Guinea | 6 | 1.7 | 10 | 4.4 | 2.7 |
Source information: WWF Living Planet Survey 2008. To download the full document from the WWF website (4.4 MB) click here. To return to the Sustainability main page use your browser's 'back' button, the navigation link, or click here.
For any additional information please click here to contact us.